We can ship to any country. If your desired port/country is not lisetd feel free to contact us & we will contact you with latest shipping information.
We will ship the vehicle by the first available ship after confirming your final payment(T/T or L/C) Please note that we do not ship on FOB terms & freight charges has to be paid in advance. We can arrange shipment either by container vessel or by ro-ro vessel on your desire.
In case of a CIF trading terms, we will place insurance on a vehicle while it is shipped until it reaches the port of a destination country. But we advice you place insurance from your country.
Freight is calculated on volume of the vehicle(in Cubic meters) & destination port & charged in
US $'s.
FREIGHT = Volume of vehicle(In M3) * Freight rate to destination port(In US $)
For example, If you want to ship a SEDAN CAR to COLOMBO(Sri Lanka) port
Freight will be as follows.
Size of Sedan Car = 9.5 M3, Freight rate = US$ 63 Per M3
FREIGHT = 9.5 x 63 = US$ 598.5
Average cubic volumes (M3) for mostly exported vehicle types
| SEDAN TYPE |    9.5 M3 | LOWROOF BUS |    30 M3 |
| TOWNACE VAN |    13 M3 | HIROOF BUS |    35 M3 |
| HIACE VAN LOWROOF |    15.5 M3 | SHORTBODY RUCK |    18 M3 |
| HIACE VAN HIROOF |    18 M3 | LONGBODY TRUCK |    22 M3 |
Freight rates for few Popular Destination Ports are listed below.
If your destination port is not listed or you have any other question
on freight send us a mail using
this link.
We will contact you with latest shipping information for your destination port.
| Australia - Brisbane |    US$76/M3 | Australia - Melbourne |    US$76/M3 |
| Australia - Sydney |    US$76/M3 | Bahrain - Bahrain |    ASK |
| BNGL-Chittagong |    ASK | Bulgaria - Bourgas |    ASK |
| Canada - Vancouver |    US$100/M3 | Guam - Guam |    ASK |
| India - Mumbai |    US$82/M3 | East Timor - Dili |    ASK |
| Indonesia - Jakarta |    ¥80,000/UNIT | Iran - Bandar Abbas |    US$90/M3 |
| Kenya - Mombasa |    US$80/M3 | LOWROOF BUS |    ASK |
| N.Zealand - Auckland |    NZ$1,165/UNIT | Kuwait - Shuwaikh |    US$90/M3 |
| Myanmar - Yangon |    ASK | Nepal - Kolkata |    ASK |
| Pakistan - Karachi |    US$80/M3 | Philippines - Manila |    ASK |
| Pakistan - Karachi |    9.5 M3 | Russia - Vladivostok |    US$450/UNIT |
| Rwanda |    ASK | SaudiArabia-Dammam |    US$66/M3 |
| Singapore - Singapore |    \68,000/UNIT | South Africa - Durban |    US$80/M3 |
| Sri Lanka - Colombo |    US$60/M3 | Thailand - Bangkok |    ASK |
| Thailand - Bangkok |    ASK | Turkey - Istanbul |    ASK |
| UK - Liverpool |    ASK | Zimbabwe - Durban |    ASK |
Our Shipping Partners
AMS Armacup Maritime Services
CCNI Compania Chilena De Navegacion
CSAV Compania Sud Americane De Vapores
HMM Hyundai Merchant Marine CO.,Ltd
HUAL HUAL
"Kh LINE Kawasaki Kisen Kaisha, Ltd
KHN The Keihin CO.,Ltd
KIWI Kiwi Car Carriers Ltd
MOL Mitsui O.S.K. Lines, Ltd
TFS Toyofuji Shipping Co.,Ltd